Prices
Open Fire/Multi-Fuel Stove 50kg Delivered
50kg | 1/4 tonne | per Bag | 1/2 tonne | per Bag | 1 tonne | per Bag | |
---|---|---|---|---|---|---|---|
Economy Blend | £20.00 | £97.50 | £19.50 | £190.00 | £19.00 | £370.00 | £18.50 |
Colombian Coal | £25.00 | £122.50 | £24.50 | £240.00 | £24.00 | £470.00 | £23.50 |
Economy Doubles | £20.00 | £97.50 | £19.50 | £190.00 | £19.00 | £370.00 | £18.50 |
Colombian Doubles | £23.50 | £85.00 | £17.00 | £170.00 | £17.00 | £340.00 | £17.00 |
Fine/Slack | £15.00 | £75.00 | £15.00 | £145.00 | £14.50 | £280.00 | £14.00 |
Open Fire Ovoids | £19.50 | £79.00 | £15.80 | £158.00 | £15.80 | £316.00 | £15.80 |
Smokeless Fuels 50kg Delivered
50kg | 1/4 tonne | per Bag | 1/2 tonne | per Bag | 1 tonne | per Bag | |
---|---|---|---|---|---|---|---|
Multifuel Ovoids | £19.50 | £79.00 | £15.80 | £158.00 | £15.80 | £316.00 | £15.80 |
Wonderco | £28.00 | £137.50 | £27.50 | £270.00 | £27.00 | £530.00 | £26.50 |
Petcoke | £27.00 | £132.50 | £26.50 | £260.00 | £26.00 | £510.00 | £25.50 |
Phurnacite | £36.50 | £180.00 | £36.00 | £355.00 | £35.50 | £700.00 | £35.00 |
Standard Athracite | £30.00 | £147.50 | £29.50 | £290.00 | £29.00 | £570.00 | £28.50 |